Project Phase | Date Money available in Brazil | From | To | Duration (Days) | Activities | Cost Involved (Brazilian Real) | Cost Involved(Euro, Real/Euro conversion rate from date 16/11/2012) |
I | 41214 | 01/11/12 | 16/11/12 | 16 | Purchase and storage of material, preparation of the site and started the foundations | R$ 6.190,00 | €2.392,67 |
II | 16/11/2012 | 16/12/2012 | 30 | Foundation, structure, masonry (walls) Electrical wiring, plumbing (water and sewer), frames (windows and openings) and coverage (structure and roof, lined) | R$ 3.500,00 | €1.500,00 | |
III | 16/12/2012 | 15/01/2013 | 30 | Plastering, painting, flooring, finishes, doors, baseboards, light fixtures, outlets and switches, installation of sanitary wares and metals. Clean the work | R$ 2.810,00 | €1.107,33 | |
R$ 12.500,00 | €5.000,00 | ||||||
Project Kick-off date | 01/11/2012 |
sexta-feira, 16 de novembro de 2012
First pictures and follow up
This week, we started the first phase. Check the pictures of the building site and the timeline.
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário